An improved proposal for Epoch 3 emissions.
Taking into account all your input I have made some changes.
All unused emissions will be returned to the treasury.
Roles | $GRAPE | Accounts | Total $GRAPE |
---|---|---|---|
Gibbons | 10 | 1978 | 19,780.00 |
Great Apes | 50 | 703 | 35,150.00 |
Gorillas | 200 | 295 | 59,000.00 |
SubDAO Budgets
SubDAO Budgets | $GRAPE | ||
---|---|---|---|
Community Creator | 250,000.00 | ||
Researcher | 50,000.00 | ||
Designer Initiatives | 60,000.00 |
-
Community Creators will distribute payments as they deem suitable. An additional 60k $GRAPE has been allocated (vs. the previous proposal) for extra initiatives (such as subtitles) as the budget for the team and the subDAO have been merged.
-
Reduced Researcher Grant as the previous one was not used
-
A Designer initiative Grant to attract new talent for re-occurring work requests.
SubDAO (President / Secretary) | $GRAPE | Accounts | Total $GRAPE |
---|---|---|---|
Community Creator | 5,000.00 | 2 | 10,000.00 |
Researcher | 5,000.00 | 2 | 10,000.00 |
DAO | $GRAPE | Accounts | Total $GRAPE |
---|---|---|---|
Vault Manager | 10,000.00 | 1 | 10,000.00 |
- One Vault Manager (I will be the executioner until the Vault is controlled by the Solana Governance Program) with a reduced budget as they will also be part of Researcher SubDAO
Roles | $GRAPE | Accounts | Total $GRAPE |
---|---|---|---|
Crew | 20,000.00 | 25 | 500,000.00 |
Researcher | 10,000.00 | 12 | 120,000.00 |
Designer | 10,000.00 | 19 | 190,000.00 |
Videographer | 10,000.00 | 9 | 90,000.00 |
Moderator | 20,000.00 | 12 | 240,000.00 |
Organizer | 10,000.00 | 7 | 70,000.00 |
Developer | 10,000.00 | 5 | 50,000.00 |
Calendar | 5,000.00 | 5 | 25,000.00 |
Voice Actor | 5,000.00 | 1 | 5,000.00 |
Youtube Crew | 40,000.00 | ||
Panda Crew | 60,000.00 |
Many of you do not see the Chinese section of the server but there is a lot of activity thanks to a couple of people organizing the group.
We want a dedicated crew to help CCs on youtube production. From tags and metadata to uploading and curating the videos. Recruitment for this role has already started.
Both votes passed.
Allocation of CCs is available as a subDAO Budget.
Bulk Payouts | $GRAPE | ||
---|---|---|---|
GRAPE Awards | 300,000.00 | ||
Partner Awards | 200,000.00 | ||
Contests | 750,000.00 | ||
Pandas Growth Grant | 100,000.00 |
GRAPE Awards with a slightly increased budget to make sure we reward exceptional members. This is the way to exceed the individual cap of 30,000 $GRAPE.
Partner Awards to reward cross-partner community members. It will be a different top 10, with different criteria compared to epoch 2.
Contests, rewards for events for the whole month
Pandas Growth Grant to promote the growth of the Chinese part of the server. Encourage the creation of the Panda SubDAO and promote inclusivity by organizing events, translations, tutorials, Chinese Social Media Presence, etc.
Summary | $GRAPE |
---|---|
Total Coins | 5,000,000.00 |
Remaining Coins | 922,736.67 |
Coins Spent | 4,077,263.33 |
PLEASE VOTE FOR THE APPROVAL OR DENIAL OF THE OVERALL PROPOSAL.
If you do not agree with something please vote “PROPOSAL DENIED” and voice your disagreement in the comments below. please be constructive and suggest changes and solutions!
if you do not understand something please DO NOT VOTE. Initiate a conversation in the DAO Channel in Discord. I will be monitoring to help explain anything that is not clear in my proposal.
Thank you
- PROPOSAL APPROVED
- PROPOSAL DENIED
0 voters